top of page

THE WINNERS CIRCLE!!!
WEEK | NAME | GIFT |
---|---|---|
DIVISION WEEK | Diamonds 10k | $500 |
Division Week | Mo | $450 |
WILD CARD | Aeneas | $620 |
WEEK 18 | RSF | $680 |
WEEK 17 | Andi & Timmy | $680 |
WEEK 16 | Babygirl | $780 |
WEEK 15 | Ant | $800 |
WEEK 14 | Babygirl | $780 |
WEEK 13 | Toby James | $920 |
WEEK 12 | Babygirl | $760 |
WEEK 11 | Dex Dawg | $720 |
WEEK 10 | Spliff D | $800 |
WEEK 9 | Brownsugar | $880 |
WEEK 8 | Rodney B | $780 |
WEEK 7 | Diamonds 10k | $700 |
WEEK 6 | APB 83 | $640 |
WEEK 5 | $slaughtergang | $660 |
WEEK 4 | Cox Louis | $620 |
WEEK 3 | Sam C | $400 |
WEEK 2 | Cockpit | $420 |
WEEK 1 | Dawgonwillie | $340 |

Division
PICK'EM RESULTS
bottom of page